Property Attributes
- MLS#1420864
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWashington
- CityHopkinton
- Neighborhood10
- Zip02832
- Style
- Year Built2017
- Taxes$ 7816
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size1.84 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to this beautiful, turnkey Colonial tucked away in a private setting just off Spring Street. This home has been thoughtfully cared for and has all the little details that make it feel special, including custom built-in shelving, tray ceilings, wainscoting, hardwood floors, and beautiful finishes throughout. The layout is comfortable and inviting, with plenty of space for everyday living and entertaining. With 3 bedrooms, 2 1/2 baths, a 2-car garage, full basement, central air, and gas heat, there is truly nothing to do but move in and enjoy. Set on 1.84 acres, the property offers a nice sense of privacy while still being conveniently located close to Route 95, shopping, restaurants, and major highways.
| Price History | |
|---|---|
| 8/21/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Negotiable |
| Zoning | RFR8 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf,Highway Access,Near Hospital,Near Schools,Public Transportation,Restaurant,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Sale of Buyers Property Contingency |
| Subdivision Name | 10 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active Under Contract |
| City | Hopkinton |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 80150 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7816 |
| Virtual Tour | https://tour.RiLiving.com/77-Spring-Street-Hopkinton-RI-02832 |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 628300 |
| Tax Lot | 0010A |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Interior Steps |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Wooded |
| Water Source | Private,Well |
| Total Parking | 8 |
| Lot Size Area | 80150 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1800 |
| Lot Size Acres | 1.84 |
| Frontage Length | 225 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the