Property Attributes
- MLS#1417601
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityCharlestown
- NeighborhoodCharlestown Beach
- Zip02813
- Style
- Year Built1970
- Taxes$ 6471
- Price$ 2,500,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
- Lot Size3.35 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Check out this lovely Beach House sitting on 3 plus Acres, with 2 Bedrooms 1 Bathroom, Outdoor Shower and incredible panoramic views of the Ocean and Block Island. This house has great vacation rental history and room for potential expansion.
| Price History | |
|---|---|
| 7/12/2026 | Listed $2,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | Negotiable |
| Zoning | R2A |
| Patio/Porch Features | Deck |
| Construction Materials | Drywall,Wood Siding |
| Year Built | 1970 |
| Electric | 100 Amp Service |
| View | Saltwater,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Water Access,Walk to Water |
| Community Features | Golf,Marina,Near Hospital,Recreation Area,Restaurant,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Charlestown Beach |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| City | Charlestown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 145926 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6471 |
| Virtual Tour | https://tour.RiLiving.com/811-Charlestown-Beach-Road-Charlestown-RI-02813 |
| Standard Status | Active |
| Tax Assessed Value | 1091300 |
| Tax Lot | 59 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Stall Shower |
|---|---|
| Basement | None,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | No Garage |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 145926 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1096 |
| Lot Size Acres | 3.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the